General
| Brand | Vivo |
| Model | Y30 |
| Release date | 9th May 2020 |
| Launched in India | No |
| Form factor | Touchscreen |
| Dimensions (mm) | 162.04 x 76.46 x 9.11 |
| Weight (g) | 197.00 |
| Battery capacity (mAh) | 5000 |
| Removable battery | No |
| Colours | Dazzle Blue, Moonlight White |
Display
| Screen size (inches) | 6.47 |
| Touchscreen | Yes |
| Resolution | 720x1560 pixels |
| Aspect ratio | 19.5:9 |
Hardware
| Processor | octa-core |
| Processor make | MediaTek Helio P35 (MT6765) |
| RAM | 8GB |
| Internal storage | 128GB |
Camera
| Rear camera | 13-megapixel (f/2.2) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 8-megapixel |
Software
| Operating system | Android 10 |
| Skin | Funtouch OS |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |


No comments:
Post a Comment