Vivo S1 Pro Full Specifications
| Brand | Vivo |
| Model | S1 Pro |
| Release date | 19th November 2019 |
| Launched in India | No |
| Form factor | Touchscreen |
| Body type | Plastic |
| Dimensions (mm) | 159.25 x 75.19 x 8.68 |
| Weight (g) | 186.70 |
| Battery capacity (mAh) | 4500 |
| Removable battery | No |
| Fast charging | Proprietary |
| Wireless charging | No |
| Colours | Mystic Black, Jazzy Blue & Dreamy White |
Display
| Screen size (inches) | 6.38 |
| Touchscreen | Yes |
| Resolution | 1080x2340 pixels |
| Aspect ratio | 19.5:9 |
Hardware
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 665 |
| RAM | 8GB |
| Internal storage | 128GB |
Camera
| Rear camera | 48-megapixel (f/1.8) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 32-megapixel (f/2.0) |
Software
| Operating system | Android 9 Pie |
| Skin | Funtouch OS 9.2 |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| USB OTG | Yes |
| USB Type-C | Yes |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |



No comments:
Post a Comment