VIVO V19 SPECIFICATIONS
SUMMARY
| Performance | Snapdragon 712 |
| Storage | 128 GB |
| Camera | 48+8+2+2 MP |
| Battery | 4500 mAh |
| Display | 6.44" (16.36 cm) |
| Ram | 8 GB |
| Launch Date In India | May 15, 2020 (Official) |
KEY SPECS
| Front Camera | 32 MP + 8 MP |
| Battery | 4500 mAh |
| Processor | Qualcomm Snapdragon 712 |
| Display | 6.44 inches |
| Ram | 8 GB |
| Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP |
SPECIAL FEATURES
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
GENERAL
| Quick Charging | Yes |
| Operating System | Android v10 (Q) |
| Sim Slots | Dual SIM, GSM+GSM |
| Model | V19 |
| Launch Date | May 15, 2020 (Official) |
| Custom Ui | Funtouch OS |
| Brand | Vivo |
| Sim Size | SIM1: Nano SIM2: Nano |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
MULTIMEDIA
| Fm Radio | No |
| Audio Jack | 3.5 mm |
| Loudspeaker | Yes |
PERFORMANCE
| Chipset | Qualcomm Snapdragon 712 |
| Graphics | Adreno 616 |
| Processor | Octa core (2.3 GHz, Dual core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360) |
| Architecture | 64 bit |
| Ram | 8 GB |
DESIGN
| Width | 75 mm |
| Weight | 186.5 grams |
| Build Material | Back: Plastic |
| Thickness | 8.5 mm |
| Height | 159.6 mm |
| Colours | Mystic Silver, Piano Black |
DISPLAY
| Display Type | Super AMOLED |
| Aspect Ratio | 20:9 |
| Bezelless Display | Yes with punch-hole display |
| Pixel Density | 409 ppi |
| Screen To Body Ratio Calculated | 83.65 % |
| Screen Size | 6.44 inches (16.36 cm) |
| Screen Resolution | 1080 x 2400 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
| Internal Memory | 128 GB |
| Usb Otg Support | Yes |
| Expandable Memory | Yes Up to 256 GB |
CAMERA
| Camera Setup | Dual |
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 8000 x 6000 Pixels |
| Sensor | Exmor-RS CMOS Sensor |
| Autofocus | Yes |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Resolution | 32 MP f/2.0 (105° field-of-view) Primary Camera(23 mm focal length, 2.8" sensor size, 0.8µm pixel size)8 MP f/2.2, Wide Angle (105° field-of-view) Camera(17 mm focal length) |
| Physical Aperture | F2.0 |
| Optical Image Stabilisation | No |
| Flash | Yes LED Flash |
| Video Recording | 1920x1080 @ 30 fps |
BATTERY
| User Replaceable | No |
| Type | Li-ion |
| Quick Charging | Yes Flash, v2.0, 33W: 70 % in 40 minutes |
| Usb Typec | Yes |
| Capacity | 4500 mAh |




No comments:
Post a Comment